WhatsApp: +65 91904616 E-mail: sales@sintec.sg
STNR laser safety goggles have found applications in nearly every discipline that employs coherent or non-coherent light including enhancement of fluorescence of bodily fluids and latent fingerprints.
Choosing Correct EYE Protection
Filter -- OD, damage threshold and Visible Light Transmittance (VLT) requirements. Make sure the filter will reduce possible energy exposure to below the Maximum Permissible Exposure (MPE). Check the Photopic Visible Light Transmittance (VLT) of the filter. VLT is the percentage of visible light transmitted through a filter, calculated against the spectral sensitivity of the eye to daylight. The higher the better. VLTs below 20% should be used in well-illuminated working environments.
Consider Absorptive or Interference filters-Absorptive filters may be polymer + dye based or glass, and function by absorbing laser energy. Interference filters employ thin layers of reflective material for protection. Hybrids combine both technologies.
Lightweight polymer filters offer varying VLTs and mid-level damage thresholds for UV, Visible and near IR, with lower damage thresholds for IR.
Polymer filters are cost effective, easy to wear and offer the highest impact resistance, while heavier glass filters can offer higher VLTs and higher damage thresholds at higher expense, and dielectrically coated and hybrids offer the highest VLTs, highest damage thresholds (in that some energy is not absorbed but reflected), at the highest cost.
STNR laser safety goggles have found applications in nearly every discipline that employs coherent or non-coherent light, including enhancement of fluorescence of bodily fluids and latent fingerprints for forensics; enhancement of chemiluminesence and fluorescence in medical, biological and even marine biological applications; dye enhancement in leak detection, patient protection in post-treatment pharmaceutical applications, UV protection in dental and industrial bonding/curing/whitening applications and more. Our standard goggles are listed below. Other wavelengths and styles are available on request.
Model | Wavelength (nm) | OD | %VLT | Color | Dimension |
ECW125 (Excimer - CO2) | 200-360 | 6+ | 84% | up to 2’ x 3’ | |
10600 | 5+ | ||||
ARW140 (Argon – KTP) | 190-375 | 5+ | 41% | up to 2’ x 3’ | |
376-532 | 4+ | ||||
10600 | 5+ | ||||
DOW125 (Alexandrite + Diodes) | 730-855 | 5+ | 30% | up to 2’ x 3’ | |
750-840 | 7+ | ||||
YGW125 (Nd:YAG) | 190-360 + 870-1080 | 5+ | 60% | up to 2’ x 3’ | |
800-860 | 3+ | ||||
860-870 | 4+ | ||||
1064 | 6+ | ||||
KRW125 (Short wavelength visible) | 190-370 + 430-580 | 5+ | 7% | up to 2’ x 3’ | |
YDW150 (Nd:YAG + Diodes) | 190-375 + 760-1070 | 5+ | 44% | up to 2’ x 3’ | |
DBW125 (Nd:YAG + Harmonics) | 190-532 | 5+ | 25% | up to 2’ x 3’ | |
532 | 6+ | ||||
850-879 | 4+ | ||||
880-1070 | 5+ | ||||
IRW140 (Diodes + IR) | 830-1700 + 10600 | 5+ | 35% | up to 2’ x 3’ | |
YLW125 (Short wavelength visible: Blue) | 190-325 | 4+ | 78% | up to 2’ x 2’ | |
>325-450 | 5+ |
Custom cuts available
Order in single square foot increments.
STSDseries laser protective goggles are made of a sort of special plastics, which appends several well selected laser-absorbing dyes. They provide excellent filters to protect your eyes against laser beams used in scientific, industrial and medical applications. The protective characters and safety won’t change at different incident angles.
Model | Wavelength range(nm) | Laser | Wavelength (nm) | OD | V.L.T. (%) |
---|---|---|---|---|---|
ST-SD1 | 200-540 | SHG Nd:YAG | 532 | ³4 | 50 |
Ar+ | 514 | ³4 | |||
ST-SD2 | 600-700 | He-Ne | 633 | ³4 | 30 |
ST-SD3 | 800-1100 | Nd:YAG | 1064 | ³4 | 40 |
ST-SD4 | 200-540 800-1100 | Ar+ | 514 | ³4 | 30 |
SHG Nd:YAG | 532 | ||||
Diode | 808, 810 | ||||
904, 980 | |||||
Nd:YAG | 1064 | ||||
ST-SD5 | 10600 | CO2 | 10600 | ³4 | 90 |
ST-SD6 | 2100 | Ho | 2100 | ³4 | 30 |
ST-SD7 | 200-450 | He-Cd | 441 | ³4 | 70 |
Ar+ | 488 | ||||
FHG Nd:YAG | 266 | ||||
ST-SD8 | 800-1700 | Diode | 1510 | ³4 | 28 |
1530 | |||||
1610 | |||||
ST-SD9 | 750-820 | diodes | 808 | ³4 | 25 |
Remark:
1. OD³6 available for above items upon request.
2. V.L.T. means visible light transmission percentage.
Available Frames:
Model | Filter | Frame 1 | Frame 3 | Frame 5 | Frame 6 |
---|---|---|---|---|---|
ST-SD1 | Orange | Y | Y | Y | Y |
ST-SD2 | Blue | Y | Y | Y | Y |
ST-SD3 | Green | Y | Y | Y | Y |
ST-SD4 | Brown | Y | Y | Y | Y |
ST-SD5 | Gray | Y | Y | ||
ST-SD6 | Green | Y | Y | Y | Y |
ST-SD7 | Orange | Y | Y | Y | Y |
ST-SD8 | Deep green | Y | Y | Y | Y |
ST-SD9 | green | Y | Y | Y | Y |
ST-SD3 Nd:YAG 1064nm Laser Safety Goggles
ST-SD5 Nd:YAG 10.6um Laser Safety Goggles
STSKY laser safety goggles
Type name | Typical lasers | Typical wavelength | Optiacal density | Visible light transmission | Styles in stock |
TYPE- Blue | UV, Blue | 405, 445, 450, 473 | 4+ | 50% | 2. 4 |
TYPE- 1 (200-540nm) | KTP, Nd: YAG, Argon, Semi-Conductor | 532, 514, 515,520 | 4+ | 30% | 2. 3. 4. 6 |
TYPE- 2 (600-700 nm) | He-Ne Semi-Conductor | 632.8, 635, 660 | 4+ | 30% | 2. 4. 6 |
TYPE- 3 (800-1080nm) | Semi-Conductor Nd: YAG Fiber laser | 808, 980- 1064 1070, | 4+ | 60% | 2. 3. 4. 6 |
TYPE- 4 (800-820 nm) | 808nm Semi-Conductor | 808, 810 | 5+ | 60% | 2. 4 |
We can supply several kinds of laser safety shields/windows/curtains. Custom-made available upon request.
Model | Wavelength range(nm) | OD | V.L.T. (%) | Window | Plate |
ST-W1 | 200-540 | ³4 | 50 | 200x250mm | 1000x1200x5mm, 1000x1200x3mm |
ST-W2 | 600-700 | ³4 | 30 | 200x250mm | 1000x1200x5mm, 1000x1200x3mm |
ST-W3 | 800-1100 | ³4 | 40 | 200x250mm | 1000x1200x5mm, 1000x1200x3mm |
ST-W5 | 10600 | ³4 | 90 | 1000x1200x5mm, 1000x1200x3mm |
Type name | Wavelength range | Optical Density | Visible Light Transmission |
TYPE- 1 | 400-547nm | 6+ | 18% |
TYPE- 2 | 800-1080nm | 4+ | 68% |
TYPE- 3 | 800-1080nm | 8+ | 58% |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +65 91904616