WhatsApp: +65 91904616 E-mail: sales@sintec.sg
We are providing diode laser, fiber laser, ultra-fast laser products and solutions to global customers. The company pursues continuous innovation and insists on autonomous and controllable advanced process and technology.
We offer 375nm~1920nm turnkey fiber coupled laser source with single mode fiber (SMF), multimode fiber (MMF) and polarization maintaining fiber (PMF) . The output power is from 1mW to 50W. The turnkey fiber coupled diode laser system contains the fiber coupled laser module, LD driver and temperature control system. With an input of 90V~240VAC, the laser source can be easily to get to work. To ensure the long-time reliability and power stability, each laser system will undergo rigorous testing and aging in factory.
Features:
375nm~1920nm
Turnkey Laser System
SMF/PMF/MMF Optional
1mW~50W Output Power
Built-in TE Cooling & Driver
90V~240V AC Input
TTL/Analog Modulation
Long Lifetime
High Stability
Customized Wavelength/Power/Fiber Type
Wavelength | Part Number | Output Power | Fiber Type | Fiber Core | Supply Voltage | Connector | Package | TEC | Analog | TTL | |
375nm | STW-LS-375-100m-M | 0~100mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | |
395nm | STW-LS-395-200m-M STW-LS-395-1200m-M STW-LS-395-003-M STW-LS-395-005-M | 0~200mW 0~1.2W 0~3W 0~5W | MMF MMF MMF MMF | 105um <400um <650um <1000um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-300 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
400nm | STW-LS-400-015m-4 STW-LS-400-030m-4 | 0~15mW 0~30mW | SMF SMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-400-015m-PM STW-LS-400-030m-PM | 0~15mW 0~30mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-400-400m-M STW-LS-400-002-M | 0~400mW 0~2W | MMF MMF | 105um <400um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-300 | √ √ | ○ ○ | ○ ○ | ||
405nm | STW-LS-405-015m-4 STW-LS-405-030m-4 STW-LS-405-050m-4 | 0~15mW 0~30mW 0~50mW | SMF SMF SMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-405-015m-PM STW-LS-405-030m-PM STW-LS-405-050m-PM | 0~15mW 0~30mW 0~50mW | PMF PMF PMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-405-300m-M STW-LS-405-400m-M STW-LS-405-1200m-M STW-LS-405-002-M STW-LS-405-003-M STW-LS-405-005-M STW-LS-405-007-M | 0~300mW 0~400mW 0~1.2W 0~2W 0~3W 0~5W 0~7W | MMF MMF MMF MMF MMF MMF MMF | 105um 105um <400um <400um <650um <650um <650um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-200 A-300 A-300 A-300 A-300 | √ √ √ √ √ √ √ | ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ | ||
410nm | STW-LS-410-300m-M STW-LS-410-002-M | 0~300mW 0~2W | MMF MMF | 105um <400um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-300 | √ √ | ○ ○ | ○ ○ | |
413nm | STW-LS-413-300m-M STW-LS-413-002-M | 0~300mW 0~2W | MMF MMF | 105um <400um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-300 | √ √ | ○ ○ | ○ ○ | |
445nm | STW-LS-445-030m-4 STW-LS-445-040m-4 STW-LS-445-050m-4 | 0~30mW 0~40mW 0~50mW | SMF SMF SMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-445-030m-PM STW-LS-445-040m-PM STW-LS-445-050m-PM | 0~30mW 0~40mW 0~50mW | PMF PMF PMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-445-050m-M STW-LS-445-001-M STW-LS-445-3500m-200M STW-LS-445-010-200M | 0~50mW 0~1W 0~3.5W 0~10W | MMF MMF MMF MMF | 105um 105um 200um 200um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
445nm | STW-LS-445-020-400M | 0~20W | MMF | 400um | 90V~240VAC | FC/SMA | A-300 | √ | ○ | ○ | |
465nm | STW-LS-465-002-M STW-LS-465-007-200M STW-LS-465-015-400M | 0~2W 0~7W 0~15W | MMF MMF MMF | 105um 200um 400um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-300 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
473nm | STW-LS-473-010m-4 STW-LS-473-020m-4 | 0~10mW 0~20mW | SMF SMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-473-010m-PM STW-LS-473-020m-PM | 0~10mW 0~20mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
480nm | STW-LS-480-010m-4 STW-LS-480-020m-4 | 0~10mW 0~20mW | SMF SMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-480-010m-PM STW-LS-480-020m-PM | 0~10mW 0~20mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-480-050m-M | 0~50mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
488nm | STW-LS-488-010m-4 STW-LS-488-020m-4 STW-LS-488-030m-4 | 0~10mW 0~20mW 0~30mW | SMF SMF SMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-488-010m-PM STW-LS-488-020m-PM STW-LS-488-030m-PM | 0~10mW 0~20mW 0~30mW | PMF PMF PMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-488-050m-M STW-LS-488-350m-M STW-LS-488-001-M | 0~50mW 0~350mW 0~1W | MMF MMF MMF | 105um <400um <650um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
495nm | STW-LS-495-010m-4 STW-LS-495-020m-4 | 0~10mW 0~20mW | SMF SMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-495-010m-PM STW-LS-495-020m-PM | 0~10mW 0~20mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-495-050m-M | 0~50mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
505nm | STW-LS-505-010m-4 STW-LS-505-020m-4 | 0~10mW 0~20mW | SMF SMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-505-010m-PM STW-LS-505-020m-PM | 0~10mW 0~20mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-505-030m-M STW-LS-505-050m-M | 0~30mW 0~50mW | MMF MMF | 105um 105um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
520nm | STW-LS-520-010m-4 STW-LS-520-030m-4 STW-LS-520-050m-4 | 0~10mW 0~30mW 0~50mW | SMF SMF SMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-520-010m-PM STW-LS-520-030m-PM | 0~10mW 0~30mW | PMF PMF | 3um 3um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
520nm | STW-LS-520-050m-PM | 0~50mW | PMF | 3um | 90V~240VAC | FC/APC | A-100 | √ | ○ | ○ | |
STW-LS-520-050m-M STW-LS-520-300m-M STW-LS-520-800m-M STW-LS-520-001-M STW-LS-520-002-M STW-LS-520-005-200M | 0~50mW 0~300mW 0~800mW 0~1W 0~2W 0~5W | MMF MMF MMF MMF MMF MMF | 105um 105um 105um 105um 105um 200um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-200 A-200 A-300 A-300 | √ √ √ √ √ √ | ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ | ||
525nm | STW-LS-525-800m-M STW-LS-525-001-M STW-LS-525-002-M STW-LS-525-005-200M | 0~800mW 0~1W 0~2W 0~5W | MMF MMF MMF MMF | 105um 105um 105um 200um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-200 A-200 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
532nm | STW-LS-532-800m-M STW-LS-532-001-M STW-LS-532-003-M STW-LS-532-005-M | 0~800mW 0~1W 0~3W 0~5W | MMF MMF MMF MMF | 105um 105um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-200 A-200 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
630nm | STW-LS-630-300m-M STW-LS-630-002-M | 0~300mW 0~2W | MMF MMF | 105um <400um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-200 A-300 | √ √ | ○ ○ | ○ ○ | |
633nm | STW-LS-633-030m-4 STW-LS-633-050m-4 | 0~30mW 0~50mW | SMF SMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-633-030m-PM STW-LS-633-050m-PM | 0~30mW 0~50mW | PMF PMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-633-700m-M STW-LS-633-002-M STW-LS-633-005-M | 0~700mW 0~2W 0~5W | MMF MMF MMF | 105um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-200 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
635nm | STW-LS-635-030m-4 STW-LS-635-050m-4 STW-LS-635-080m-4 STW-LS-635-100m-4 | 0~30mW 0~50mW 0~80mW 0~100mW | SMF SMF SMF SMF | 4um 4um 4um 4um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
STW-LS-635-030m-PM STW-LS-635-050m-PM STW-LS-635-080m-PM STW-LS-635-100m-PM | 0~30mW 0~50mW 0~80mW 0~100mW | PMF PMF PMF PMF | 4um 4um 4um 4um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC FC/APC | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
STW-LS-635-100m-M STW-LS-635-300m-M STW-LS-635-001-M STW-LS-635-1800m-M STW-LS-635-003-M STW-LS-635-005-M | 0~100mW 0~300mW 0~1W 0~1.8W 0~3W 0~5W | MMF MMF MMF MMF MMF MMF | 105um 105um 105um 200um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-100 A-300 A-300 | √ √ √ √ √ √ | ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ | ||
635nm | STW-LS-635-007-M | 0~7W | MMF | <400um | 90V~240VAC | FC/SMA | A-300 | √ | ○ | ○ | |
653nm | STW-LS-653-700m-M STW-LS-653-002-M STW-LS-653-005-M | 0~700mW 0~2W 0~5W | MMF MMF MMF | 105um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-200 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
660nm | STW-LS-660-030m-4 STW-LS-660-050m-4 STW-LS-660-080m-4 STW-LS-660-100m-4 | 0~30mW 0~50mW 0~80mW 0~100mW | SMF SMF SMF SMF | 4um 4um 4um 4um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
STW-LS-660-030m-PM STW-LS-660-050m-PM STW-LS-660-080m-PM STW-LS-660-100m-PM | 0~30mW 0~50mW 0~80mW 0~100mW | PMF PMF PMF PMF | 4um 4um 4um 4um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC FC/APC | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
STW-LS-660-100m-M STW-LS-660-001-M STW-LS-660-003-M STW-LS-660-005-M STW-LS-660-007-M | 0~100mW 0~1W 0~3W 0~5W 0~7W | MMF MMF MMF MMF MMF | 105um 105um <300um <400um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-300 A-300 A-300 | √ √ √ √ √ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ||
670nm | STW-LS-670-005m-4 STW-LS-670-050m-4 STW-LS-670-080m-4 | 0~5mW 0~50mW 0~80mW | SMF SMF SMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-670-005m-PM STW-LS-670-050m-PM STW-LS-670-080m-PM | 0~5mW 0~50mW 0~80mW | PMF PMF PMF | 3um 3um 3um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-670-100m-M STW-LS-670-300m-M STW-LS-670-500m-M STW-LS-670-001-M | 0~100mW 0~300mW 0~500mW 0~1W | MMF MMF MMF MMF | 105um <300um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-200 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
685nm | STW-LS-685-010m-4 STW-LS-685-015m-4 | 0~10mW 0~15mW | SMF SMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-685-010m-PM STW-LS-685-015m-PM | 0~10mW 0~15mW | PMF PMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-685-030m-M | 0~30mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
690nm | STW-LS-690-700m-M STW-LS-690-002-M STW-LS-690-005-M | 0~700mW 0~2W 0~5W | MMF MMF MMF | 105um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
705nm | STW-LS-705-010m-4 STW-LS-705-015m-4 | 0~10mW 0~15mW | SMF SMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-705-010m-PM | 0~10mW | PMF | 4um | 90V~240VAC | FC/APC | A-100 | √ | ○ | ○ | ||
705nm | STW-LS-705-015m-PM | 0~15mW | PMF | 4um | 90V~240VAC | FC/APC | A-100 | √ | ○ | ○ | |
730nm | STW-LS-730-010m-4 STW-LS-730-015m-4 | 0~10mW 0~15mW | SMF SMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-730-010m-PM STW-LS-730-015m-PM | 0~10mW 0~15mW | PMF PMF | 4um 4um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
760nm | STW-LS-760-1500m-M STW-LS-760-004-M STW-LS-760-010-M | 0~1.5W 0~4W 0~10W | MMF MMF MMF | 105um <300um <400um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-300 A-300 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
770nm | STW-LS-770-003-M STW-LS-770-010-M STW-LS-770-015-M STW-LS-770-020-M | 0~3W 0~10W 0~15W 0~20W | MMF MMF MMF MMF | 105um <300um <400um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-200 A-300 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
785nm | STW-LS-785-030m-4 STW-LS-785-040m-4 | 0~30mW 0~40mW | SMF SMF | 5um 5um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-785-030m-PM STW-LS-785-040m-PM | 0~30mW 0~40mW | PMF PMF | 5um 5um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-785-050m-M STW-LS-785-003-M STW-LS-785-010-M STW-LS-785-015-M STW-LS-785-020-M | 0~50mW 0~3W 0~10W 0~15W 0~20W | MMF MMF MMF MMF MMF | 105um 105um <300um <400um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-200 A-300 A-300 A-300 | √ √ √ √ √ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ||
808nm | STW-LS-808-030m-4 STW-LS-808-050m-4 | 0~30mW 0~50mW | SMF SMF | 5um 5um | 90V~240VAC 90V~240VAC | FC/SMA FC/SMA | A-100 A-100 | √ √ | ○ ○ | ○ ○ | |
STW-LS-808-020m-PM STW-LS-808-040m-PM | 0~20mW 0~40mW | PMF PMF | 5um 5um | 90V~240VAC 90V~240VAC | FC/APC FC/APC | A-100 A-100 | √ √ | ○ ○ | ○ ○ | ||
STW-LS-808-150m-M STW-LS-808-002-M STW-LS-808-004-M STW-LS-808-007-M | 0~150mW 0~2W 0~4W 0~7W | MMF MMF MMF MMF | 105um 105um 105um 105um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-200 A-200 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
830nm | STW-LS-830-030m-4 STW-LS-830-050m-4 STW-LS-830-080m-4 STW-LS-830-100m-4 | 0~30mW 0~50mW 0~80mW 0~100mW | SMF SMF SMF SMF | 5um 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
STW-LS-830-030m-PM STW-LS-830-050m-PM STW-LS-830-080m-PM STW-LS-830-100m-PM | 0~30mW 0~50mW 0~80mW 0~100mW | PMF PMF PMF PMF | 5um 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC FC/APC | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | ||
STW-LS-830-150m-M | 0~150mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
Wavelength | Part Number | Output Power Range | Fiber Type | Fiber Core | Supply Voltage | Connector | Case Model | TEC | Analog | TTL | |
830nm | STW-LS-830-001-M STW-LS-830-002-M STW-LS-830-003-M STW-LS-830-008-M STW-LS-830-010-M STW-LS-830-020-M | 0~1W 0~2W 0~3W 0~8W 0~10W 0~20W | MMF MMF MMF MMF MMF MMF | 50um 105um 105um <300um <400um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-300 A-300 A-300 | √ √ √ √ √ √ | ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ | |
850nm | STW-LS-850-030m-4 STW-LS-850-050m-4 STW-LS-850-070m-4 | 0~30mW 0~50mW 0~70mW | SMF SMF SMF | 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-850-030m-PM STW-LS-850-050m-PM STW-LS-850-070m-PM | 0~30mW 0~50mW 0~70mW | PMF PMF PMF | 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-850-120m-M | 0~120mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
880nm | STW-LS-880-001m-4 | 0~1mW | SMF | 5um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | |
STW-LS-880-001m-PM | 0~1mW | PMF | 5um | 90V~240VAC | FC/APC | A-100 | √ | ○ | ○ | ||
STW-LS-880-002-M STW-LS-880-003-M STW-LS-880-008-M STW-LS-880-010-M STW-LS-880-020-M | 0~2W 0~3W 0~8W 0~10W 0~20W | MMF MMF MMF MMF MMF | 105um 105um <300um <400um <400um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-300 A-300 A-300 | √ √ √ √ √ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ||
905nm | STW-LS-905-030m-4 STW-LS-905-050m-4 STW-LS-905-070m-4 | 0~30mW 0~50mW 0~70mW | SMF SMF SMF | 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
STW-LS-905-030m-PM STW-LS-905-050m-PM STW-LS-905-070m-PM | 0~30mW 0~50mW 0~70mW | PMF PMF PMF | 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
STW-LS-905-120m-M | 0~120mW | MMF | 105um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | ||
915nm | STW-LS-915-002-M STW-LS-915-010-M STW-LS-915-020-M STW-LS-915-030-M | 0~2W 0~10W 0~20W 0~30W | MMF MMF MMF MMF | 105um 105um 105um 105um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-200 A-300 A-300 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
940nm | STW-LS-940-030m-4 STW-LS-940-050m-4 STW-LS-940-080m-4 STW-LS-940-100m-4 | 0~30mW 0~50mW 0~80mW 0~100mW | SMF SMF SMF SMF | 5um 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 A-100 | √ √ √ √ | ○ ○ ○ ○ | ○ ○ ○ ○ | |
STW-LS-940-030m-PM STW-LS-940-050m-PM STW-LS-940-080m-PM | 0~30mW 0~50mW 0~80mW | PMF PMF PMF | 5um 5um 5um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/APC FC/APC FC/APC | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | ||
940nm | STW-LS-940-100m-PM | 0~100mW | PMF | 5um | 90V~240VAC | FC/APC | A-100 | √ | ○ | ○ | |
STW-LS-940-200m-M STW-LS-940-002-M STW-LS-940-010-M STW-LS-940-020-M STW-LS-940-030-M | 0~200mW 0~2W 0~10W 0~20W 0~30W | MMF MMF MMF MMF MMF | 105um 105um 105um 105um 105um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-200 A-300 A-300 | √ √ √ √ √ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ||
980nm | STW-LS-980-010m-4 | 0~10mW | SMF | 6um | 90V~240VAC | FC/SMA | A-100 | √ | ○ | ○ | |
STW-LS-980-100m-M STW-LS-980-002-M STW-LS-980-010-M STW-LS-980-020-M STW-LS-980-030-M | 0~100mW 0~2W 0~10W 0~20W 0~30W | MMF MMF MMF MMF MMF | 105um 105um 105um 105um 105um | 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA FC/SMA FC/SMA | A-100 A-100 A-200 A-300 A-300 | √ √ √ √ √ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ||
1064nm | STW-LS-1064-010m-4 STW-LS-1064-030m-4 STW-LS-1064-050m-4 | 0~10mW 0~30mW 0~50mW | SMF SMF SMF | 6um 6um 6um | 90V~240VAC 90V~240VAC 90V~240VAC | FC/SMA FC/SMA FC/SMA | A-100 A-100 A-100 | √ √ √ | ○ ○ ○ | ○ ○ ○ | |
