WhatsApp: +65 91904616 E-mail: sales@sintec.sg
STC-MDL-E series lasers, with the characteristic of ultra narrow spectral linewidth <0.03nm, are ideal for application in DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, confocal microscopy, Raman spectrosc
The STXL series narrow linewidth diode lasers are wavelength-stabilized lasers, utilizing wavelength-locking technique with volume Bragging gratings (VBG) which forces the central wavelength tolerance to be ±0.5nm and the optical bandwidth to be less than 0.1nm. In addition to provide narrow spectral bandwidth, these lasers also deliver high output power and excellent stability at 532nm, 638nm, 784nm, 785nm, 808nm, 830nm, 976nm or 1064nm output wavelengths, with power ranging from 100mW to 800mW. Dual-wavelength laser with compact design is also the featured laser product of STXL series. User-friendly solutions like 14-pin butterfly package with fiber pigtail, 14-pin butterfly package with collimated open beam, integrated OEM module or turn-key system are available for these spectrum stabilized lasers. The NL series lasers are ideal light sources for a large variety of applications, including Raman spectroscopy, biomedicine, laser-induced fluorescence (LIF) and pumping.
1. 08LTR Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-638±0.5-350mWW-08LTR-TG | 638 | 350 | 08LTR |
STXL-785±0.5-350mWW-08LTR-TG | 785 | 350 | 08LTR |
STXL-785±0.5-500mWW-08LTR-TG | 785 | 500 | 8LTR |
STXL-808±0.5-600mWW-08LTR-TG | 808 | 600 | 8LTR |
STXL-830±0.5-600mWW-08LTR-TG | 830 | 600 | 8LTR |
STXL-976±0.5-800mWW-08LTR-TG | 976 | 800 | 8LTR |
STXL-1064±0.5-800mWW-08LTR-TG | 1064 | 800 | 8LTR |
2.14SBTF Single Mode Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532±0.5-100mWF-14SBTF-TG | 32 | 100 | 14SBTF |
STXL-638±0.5-600mWF-14SBTF-TG | 638 | 600 | 14SBTF |
STXL-785±0.5-500mWF-14SBTF-TG | 785 | 500 | 14SBTF |
STXL-808±0.5-600mWF-14SBTF-TG | 808 | 600 | 14SBTF |
STXL-830±0.5-600mWF-14SBTF-TG | 830 | 600 | 14SBTF |
STXL-976±0.5-800mWF-14SBTF-TG | 976 | 800 | 14SBTF |
STXL-1064±0.5-800mWF-14SBTF-TG | 1064 | 800 | 14SBTF |
3. 04BCK Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-785±0.5-100mWW-04BCK-S-G | 785 | 100 | 04BCK |
STXL-1064±0.5-150mWW-04BCK-S-G | 1064 | 150 | 04BCK |
STXL-785±0.5-100mWW-04BCK-S-TG | 785 | 100 | 04BCK-TEC |
STXL-1064±0.5-150mWW-04BCK-S-TG | 1064 | 150 | 04BCK-TEC |
4. R2T Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532/785±0.5-100/500mWF-R2T-TG | 532/785 | 100/500 | R2T |
STXL-532/830±0.5-100/600mWF-R2T-TG | 532/830 | 100/600 | R2T |
STXL-784/785±0.5-500/500mWF-R2T-TG | 784/785 | 500/500 | R2T |
STXL-785/1064±0.5-500/800mWF-R2T-TG | 785/1064 | 500/800 | R2T |
STXL-808/976±0.5-600/800mWF-R2T-TG | 808/976 | 600/800 | R2T |
STXL-830/1064±0.5-600/800mWF-R2T-TG | 830/1064 | 600/800 | R2T |
5. 14SBTF Free Space Diode Lasers
Part number | Wavelength (nm) | Output Power (mW) | Package |
STXL-532±0.5-100mWW-14SBTF-TG | 532 | 100 | 14SBTF |
STXL-638±0.5-350mWW-14SBTF-TG | 638 | 350 | 14SBTF |
STXL-785±0.5-350mWW-14SBTF-TG | 785 | 350 | 14SBTF |
STXL-785±0.5-500mWW-14SBTF-TG | 785 | 500 | 14SBTF |
STXL-808±0.5-600mWW-14SBTF-TG | 808 | 600 | 14SBTF |
STXL-830±0.5-600mWW-14SBTF-TG | 830 | 600 | 14SBTF |
STXL-976±0.5-800mWW-14SBTF-TG | 976 | 800 | 14SBTF |
STXL-1064±0.5-800mWW-14SBTF-TG | 1064 | 800 | 14SBTF |
6. 14SBTF Fiber Pigtailed Diode Lasers
7.NLM Series Multi-mode Narrow Linewidth Fiber-coupled Lasers
Key Features
Linewidth < 0.1nm
Excellent wavelength stability ±5pm@4h
SMSR is better than 40dB (60dB optional)
Built-in TEC, power stability ±2%
Contains PC control, emergency stop button, short circuit protection functions
Raman analysis software available
Applications
Raman spectroscopy
Laser-induced fluorescence
Pumping source
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL-NLM-532-IF(F)-100 | 532 | 100 | FC/PC |
STXL-NLM-532-IF(S)-100 | 532 | 100 | SMA905 |
STXL-NLM-638-IF(F)-600 | 638 | 600 | FC/PC |
STXL-NLM-638-IF(S)-600 | 638 | 600 | SMA905 |
STXL-NLM-785-IF(F)-500 | 785 | 500 | FC/PC |
STXL-NLM-785-IF(S)-500 | 785 | 500 | SMA905 |
STXL-NLM-808-IF(F)-600 | 808 | 600 | FC/PC |
STXL-NLM-808-IF(S)-600 | 808 | 600 | SMA905 |
STXL-NLM-830-IF(F)-600 | 830 | 600 | FC/PC |
STXL-NLM-830-IF(S)-600 | 830 | 600 | SMA905 |
STXL-NLM-976-IF(F)-800 | 976 | 800 | FC/PC |
STXL-NLM-976-IF(S)-800 | 976 | 800 | SMA905 |
STXL-NLM-1064-IF(F)-800 | 1064 | 800 | FC/PC |
STXL-NLM-1064-IF(S)-800 | 1064 | 800 | SMA905 |
8. NLM Series Dual-wavelength Narrow Linewidth Lasers
Key Features
Linewidth < 0.1nm for each wavelength
Excellent wavelength stability ±5pm@4h
Constant frequency interval, support difference algorithm
Built-in TEC, power stability ±2%
Contains PC control, emergency stop button, short circuit protection functions
Applications
Raman spectroscopy
Bio-instrumentation
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL-NLM-532/785-IF(S)-100/500 | 532/785 | 100/500 | SMA905 |
STXL-NLM-532/785-IF(F)-100/500 | 532/785 | 100/500 | FC/PC |
STXL-NLM-532/830-IF(S)-100/600 | 532/830 | 100/600 | SMA905 |
STXL-NLM-532/830-IF(F)-100/600 | 532/830 | 100/600 | FC/PC |
STXL-NLM-784/785-IF(S)-500/500 | 784/785 | 500/500 | SMA905 |
STXL-NLM-784/785-IF(F)-500/500 | 784/785 | 500/500 | FC/PC |
STXL-NLM-785/1064-IF(S)-500/800 | 785/1064 | 500/800 | SMA905 |
STXL-NLM-785/1064-IF(F)-500/800 | 785/1064 | 500/800 | FC/PC |
STXL-NLM-808/976-IF(S)-600/800 | 808/976 | 600/800 | SMA905 |
STXL-NLM-808/976-IF(F)-600/800 | 808/976 | 600/800 | FC/PC |
STXL-NLM-830/1064-IF(S)-600/800 | 830/1064 | 600/800 | SMA905 |
STXL-NLM-830/1064-IF(F)-600/800 | 830/1064 | 600/800 | FC/PC |
9.NLMO Series Dual-wavelength Narrow Linewidth Lasers
Key Features
Switch output between two wavelengths
Excellent wavelength stability ±7pm@4h
Built-in TEC, typical power consumption < 5W
Compact design
USB and I/O interface are available
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL_NLM-532/785-IF(S)-100/500 | 532/785 | 100/500 | SMA905 |
STXL_NLM-532/785-IF(F)-100/500 | 532/785 | 100/500 | FC/PC |
STXL_NLM-532/830-IF(S)-100/600 | 532/830 | 100/600 | SMA905 |
STXL_NLM-532/830-IF(F)-100/600 | 532/830 | 100/600 | FC/PC |
STXL_NLM-784/785-IF(S)-500/500 | 784/785 | 500/500 | SMA905 |
STXL_NLM-784/785-IF(F)-500/500 | 784/785 | 500/500 | FC/PC |
STXL_NLM-785/1064-IF(S)-500/800 | 785/1064 | 500/800 | SMA905 |
STXL_NLM-785/1064-IF(F)-500/800 | 785/1064 | 500/800 | FC/PC |
STXL_NLM-808/976-IF(S)-600/800 | 808/976 | 600/800 | SMA905 |
STXL_NLM-808/976-IF(F)-600/800 | 808/976 | 600/800 | FC/PC |
STXL_NLM-830/1064-IF(S)-600/800 | 830/1064 | 600/800 | SMA905 |
STXL_NLM-830/1064-IF(F)-600/800 | 830/1064 | 600/800 | FC/PC |
10. NLMO Series Multi-mode Narrow Linewidth Lasers
Key Features
Excellent wavelength stability ±7pm@4h
Power stability < ±2%
Low power consumption, typical < 5W
Compact design, easily integrated
Part Number | Wavelength (nm) | Output Power (mW) | Connector |
STXL_NLMO-532-IF(F)-100 | 532 | 100 | FC/PC |
STXL_NLMO-532-IF(S)-100 | 532 | 100 | SMA905 |
STXL_NLMO-638-IF(F)-600 | 638 | 600 | FC/PC |
STXL_NLMO-638-IF(S)-600 | 638 | 600 | SMA905 |
STXL_NLMO-785-IF(F)-500 | 785 | 500 | FC/PC |
STXL_NLMO-785-IF(S)-500 | 785 | 500 | SMA905 |
STXL_NLMO-808-IF(F)-600 | 808 | 600 | FC/PC |
STXL_NLMO-808-IF(S)-600 | 808 | 600 | SMA905 |
STXL_NLMO-830-IF(F)-600 | 830 | 600 | FC/PC |
STXL_NLMO-830-IF(S)-600 | 830 | 600 | SMA905 |
STXL_NLMO-976-IF(F)-800 | 976 | 800 | FC/PC |
STXL_NLMO-976-IF(S)-800 | 976 | 800 | SMA905 |
STXL_NLMO-1064-IF(F)-800 | 1064 | 800 | FC/PC |
STXL_NLMO-1064-IF(S)-800 | 1064 | 800 | SMA905 |
The STDL-BF9/BF10/BF11/BF12 Integrated modules are applications in optical designed metrology series of for instrumentation and optical gas chemical sensing, requiring narrow spectral linewidth, excellent SMSR, power stability, and a very highly wavelength stable laser output is complete with a 14 pin BTF package laser, integrated laser driver temperature controller They are available over a wide wavelength range across the O, can be to meet E, S, C and L bands which customized with various options your specific needs
Applications
Distributed temperature sensing (DTS)
Out-of-band OTDR
Optical metrology
Gas/chemical sensing
Fiber laser seeding
LIDAR
BF9 & BF10 Series
The STDL-BF9/BF10-CLSxxxB-Syyyy is a series of ultra-narrow linewidth lasers. The STDL-BF10 series comes with 2 direct modulation inputs (analog input BW 20 MHz digital input BW 200 MHz)
BF11 & BF12 Series
STDL-BF11/BF12-CLSxxxB-Syyyy-zz is a series of tuneable single frequency lasers, 10-Turn dial controlled electronics for picometer precision wavelength tuning over the selected tuning range The STDL-BF12 series comes with 2 directmodulation inputs (analog input : BW 20MHz & digital input: BW 200MHz).
Features & Performance
Typical ultra-narrow linewidth < 10KHz, Optimized Systems < 5 KHz
Wavelength availability from 1260 ~ 1670nm
High power: CW up to 20mW
Excellent RIN < 140dB/Hz (for power 10mW)
Excellent minimum SMSR 45dB
Wavelength stability: 1pm @ 25 Deg C.
Integrated laser driver and temperature controller
Integrated optical isolator
Dimension: L120 x W93 x H36.5 mm
Telcordia qualified (GR 468 CORE)
We have packaged our STDL-CLS series of 14 pin butterfly Ultra Narrow Linewidth Laser into a Complete solution that incorporates a high precision controller for high output level and excellent stability of the laser diodes output; giving you greater convenience of usage!
The STDL-BF9C Constellation product series uses proprietary 14 pin butterfly package manufacturing process, enabling improved performance of the external cavity laser to give high PER performance, high stability line width, low RIN 155 dB/Hz low phase noise performance.
This series features a narrow linewidth of 50 KHz, 200 KHz option a minimum output power of 10 mW The Constellation ILM is suitable for embedded designs or stand alone uses in a wide range of communication and sensing application When using the Constellation series, the fiber optic systems will operate at a premium performance level.
Applications
Acoustic Sensing
Defence and Security
Oil Gas
LIDAR
Interferometric Sensing
Metrology
Coherent communication
Features & Performance
Ultra Narrow Linewidth < 50Khz & < 200Khz options.
Excellent RIN < 155 dB/Hz
High Frequency stability within ±1pm after 15 minutes warm up
Excellent Typical SMSR
Typical PER > 18dB (For PMF Option)
CW > 10mW
Mode Hop Free over 0 0°C to 50 50°C
Integrated optical isolator, Proprietary Laser Driver and temperature controller
Over temperature protection and internal PCB temperature monitor
Optical Parameters | Min | Max | Units |
Output Power | 10 | - | mW |
Centre Wavelength | 1548 | 1552 | nm |
PER (PMF) | 15 | dB | |
Power Stability (8 hrs) | -0.05 | +0.05 | dB |
Operating Temperature Range | 0 | 50 | Deg. C |
Optical Isolation | 45 | dB |
Performance | Frequency Range | Typical Performance | |
RIN (Relative Intensity Noise) | 0 Mhz | 0.5 Mhz | -145 dB/Hz |
0.5 Mhz | 10 Mhz | -150 dB/Hz | |
10 Mhz | 50 Mhz | -160 db/Hz | |
Phase Noise | 10 Hz | 190 uRad/sqrt-Hz | |
200 Hz | 22 uRad/sqr-Hz |
Output FiberType | Line Width Dl (kHz) | Ordering Information |
SM | < 50 | STDL-BF9C-CLS101B-S1550-LW050 |
< 200 | STDL-BF9C-CLS101B-S1550-LW200 | |
PM | < 50 | STDL-BF9C-CLS101B-FP-S1550-LW050 |
< 200 | STDL-BF9C-CLS101B-FP-S1550-LW200 |
Specifications:
Dimension: L120 x W93 x H36.5 mm
Enclosure: Metal Case
Cooling: Air-Cooled
Optical Output:Receptacle
Connector Type:FC/APC
Electronic Interface:8-pin terminal block
Power Supply:5V DC
The STDL-CLS series is a cooled narrow linewidth laser in 14 pin BTF/DIL package with a single frequency emission. The STDL-CLS laser family is based on proprietary external cavity laser design utilizing a built in fiber Bragg grating, offering very stable performance of lasing wavelength, narrow spectral linewidth and excellent SMSR. The as built lasing wavelength can be specified precisely to 1 nm. The device can directly intensity modulated up to 622 MBPS Typical output power is up to 10 mW CW, with Pulse Power up to 50 mW.
Applications
Distributed temperature sensing (DTSS by B-OTDR)
Gas/chemical (e.g. methane) sensing and moisture detection
Fiber Laser seeding for LIDAR
Out-of-band Live OTDR
Microwave generation by beat-note signal
Product Description
Premium version of Ultra-Narrow Linewidth<10KHz available upon high volume request
Customizable grating for specific wavelength(1260-1670nm)
Selectable ITU – grid in C band for high volume request
SMF or PMF pigtail loutput
Features Performance
Typical Narrow Linewidth < 200KHz (Coherence length>0.5km)
6 product families available (1260nm,1383nm,1550nm,1648nm, 1653nm and1665nm)
High power: CW up to 10mW, Pulse up to 50mW (10μs Pulse Width,1% Duty cycle)
Excellent RIN < -140 dB/Hz (for power >10mW)
Excellent typical SMSR: 50dB
Wavelength stability: ±1pm
Typical PER: 18dB
Direct Intensity Modulation up to 622Mbps
Telcordia qualified (GR-468-CORE)
Peak Wavelength (nm) | Product Code | Fiber Type | Operating Condition | Minimum Power (mW) | Typical Spectrum Linewidth (kHz) | Minimum SMSR (dB) | Packagin gOption |
1260 | STDL-CLS051B/D-S1260 STDL-CLS309B/D-S1260 | SMF SMF | CW Pulse | 5 30 | 200 200 | 45 45 | BTF/DIL BTF/DIL |
1383 | STDL-CLS051B/D-S1383 STDL-CLS409B/D-S1383 | SMF SMF | CW Pulse | 5 40 | 200 200 | 45 45 | BTF/DIL BTF/DIL |
STDL-CLS101B-S1550 | SMF | CW | 10 | 200 | 45 | BTF | |
1550 | STDL-CLS101B-FP-S1550 | PMF | CW | 10 | 200 | 45 | BTF |
STDL-CLS509B-S1550 | SMF | Pulse | 50 | 200 | 45 | BTF | |
1648 | STDL-CLS051B/D-S1648 STDL-CLS409B-S1648 | SMF SMF | CW Pulse | 5 40 | 200 200 | 45 45 | BTF/DIL BTF |
1653 | STDL-CLS081B-S1653 | SMF | CW | 8 | 200 | 45 | BTF |
1665 | STDL-CLS051B-S1665 | SMF | CW | 5 | 200 | 45 | BTF |
Note: Typical linewidth can be narrowed down to Ultra Narrow Linewidth 5 KHz when using Integrated InfraRed Light Module (I 2 LM) BF series with high precision laser driver and temperature controller Further precision wavelength (DOWN TO PICOMETER RANGE) CAN BE ACHIEVED THROUGH TUNING THE INTERNAL TEMPERATURE OR DRIVE CURRENT
Applications:
Raman Spectroscopy
Medical
Spectrum Analysis
Scientific Research
Part number: STF-FRLD-785-350-FS-VBG-BTF
Specifications | Unit | Min | Typ | Max |
Optical Data | ||||
CW Output Power | mW | 350 | - | - |
Center Wavelength | nm | 784.5 | 785.0 | 785.5 |
Spectral Width (FWHM) | nm | - | - | 0.1 |
Temperature Drift of | nm/°C | - | 0.01 | - |
Current Drift of | nm/A | - | 0.05 | - |
Electrical Data | ||||
Threshold Current | A | - | 0.4 | - |
Operation Current | A | - | 0.9 | - |
Operation Voltage | V | - | 2.0 | - |
Slope Efficiency | W/A | - | 0.7 | - |
PD Data | ||||
Current | μA | - | - | 2000 |
Thermistor | kΩ / β(25°) | 10±5% / 3450 | ||
TEC Data | ||||
Max. Current | A | - | - | 2.5 |
Max. Voltage | V | - | - | 6.3 |
Specifications | Unit | Min | Typ | Max |
Temperature Conditions | ||||
Case Operation Temperature | °C | 10 | - | 30 |
Storage Temperature | °C | -20 | - | 70 |
Other Parameters | ||||
Lead Soldering Temperature | °C | - | - | 250 |
Lead Soldering Time | sec | - | - | 10 |
Relative Humidity (Operating) | % | - | - | 75 |
Relative Humidity (Storage) | % | - | - | 90 |
Dimension | mm | 38.1x12.7x8.1 |
Features:
Wavelength 785nm
CW Output Power 100mW
Part number: STF-FRLD-785-100-VBG-TO56
Specifications | Unit | Min | Typ | Max |
Optical Data | ||||
CW Output Power | mW | 100 | - | - |
Center Wavelength | nm | 784.5 | 785.0 | 785.5 |
Spectral Width (FWHM) | nm | - | - | 0.1 |
Temperature Drift of | nm/°C | - | 0.01 | - |
Electrical Data | ||||
Threshold Current | mA | - | 50 | - |
Operation Current | mA | - | 120 | - |
Slope Efficiency | W/A | - | 0.85 | - |
Operation Voltage | V | - | 2.0 | - |
Temperature Conditions | ||||
Case Operation Temperature | °C | 20 | - | 30 |
Storage Temperature | °C | -20 | - | 70 |
Other Parameters | ||||
Lead Soldering Temperature | °C | - | - | 250 |
Lead Soldering Time | sec | - | - | 10 |
Relative Humidity (Operating) | % | - | - | 75 |
Relative Humidity (Storage) | % | - | - | 90 |
Dimension | mm | Dia. 5.4x12.6 |
STF-FOLD-785-100S-VBG is a single mode semiconductor laser diode with 100mW CW output power at 785nm. Due to the integrated VBG the wavelength is fixed and the spectral width is very narrow. It is suitable for the use in various optoelectronic applications.
APPLICATIONS:
Raman Spectroscopy
Bio-Instrumentation
Metrology
Sensing
Analytical Instrumentation
Optical and electrical characteristics (T = 25°C, P = 100mW):
Part number: STF-FOLD-785-100S-VBG
Operating Parameters | Symbol | Min | Typ | Max | Unit |
Optical Power | Pout | - | - | 100 | mW |
Wavelength | | 784 | 785 | 786 | nm |
Line Width | | - | 175 | - | MHz |
Threshold Current | Ith | - | 50 | - | mA |
Forward Current | If | - | 130 | 200 | mA |
Forward Voltage | Vf | - | 1.3 | 2.2 | V |
Reverse Voltage | Vr | - | - | 2 | V |
Slope Efficiency | P/I | - | 0.9 | - | mW/mA |
Beam Divergence, Perpendic. | | - | 25 | - | ° |
Beam Divergence, Parallel | || | - | 10 | - | ° |
Operating Temperature | Top | 0 | - | 40 | °C |
Central Stabilized Temperature | Tc | 15 | - | 35 | °C |
Stabilized Temperature Range | Tr | 15 | - | - | °C |
Storage Temperature | Ts | -20 | - | 70 | °C |
Emitter Size | Es | 1.5 x 3 | µm | ||
Coherence Length | > 1m | ||||
Polarization Orientation | TE | ||||
Dimension | Dia 4.4x3.9mm |
STC-MDL-E series lasers, with the characteristic of ultra narrow spectral linewidth<0.03nm, are ideal for application in DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, confocal microscopy, Raman spectroscopy and many other fields. Housed in ultra compact package, these lasers are the perfect choice for OEM instrumentation, systems design and integration, and also for end user applications in research and development.
Wavelength (nm) | Output power (mW) | Wavelength (nm) | Output power (mW) |
375 | 1~20 | 637 | 1~80 |
400 | 1~50 | 640 | 1~30 |
405 | 1~150 | 642 | 1~30 |
410 | 1~150 | 650 | 1~30 |
415 | 1~150 | 655 | 1~30 |
442 | 1~30 | 660 | 1~120 |
445 | 1~30 | 705 | 1~10 |
447 | 1~30 | 730 | 1~10 |
450 | 1~30 | 785 | 1~20 |
454 | 1~30 | 808 | 1~20 |
457 | 1~30 | 830 | 1~30 |
460 | 1~100 | 915 | 1~30 |
488 | 1~70 | 940 | 1~30 |
514.5 | 1~40 | 975 | 1~30 |
520 | 1~10 | 980 | 1~30 |
633 | 1~80 | 1060 | 1~40 |
635 | 1~30 |
Ordering Information: STC-MDL-E-xxxx-yyy-zzz, where xxxx means wavelength in nm, yyy means output power in mW, zzz means power stability in 1%, 2% or 3%.
Central wavelength (nm) | 375±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,20 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <0.5 |
Polarization ratio | >10:1 (>50:1, optional) Horizontal ±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 400±1 |
Operating mode | CW |
Output power (mW) | >1, 10, 20,…,50 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~1.3 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-LED/ ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 188.6x155x92mm / 1.5kg or 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 405±1 |
Operating mode | CW |
Output power (mW) | >1, 10, 50,…,150 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~1.3 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-LED/ ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 188.6x155x92mm / 1.5kg or 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 454±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.5 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 488±0.5 |
Operating mode | CW |
Output power (mW) | >1, 5, 10, …,30, 40, …,70 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | ~1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 514.5±0.5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,40 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~2.5 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 520±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,10 |
Power stability (rms, over 4 hours) | <1%, <3%, <5% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 633±0.5 |
Operating mode | CW |
Output power (mW) | >1, 10, 20, …,80 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
Beam diameter at the aperture (1/e2,mm) | ~2.0 |
Beam divergence, full angle (mrad) | <1.5 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
Laser head dimension & weight | 122.5x65x50mm / 1kg |
Power supply dimension & weight | 170x130x62.2mm / 1.2kg |
Central wavelength (nm) | 635±5 |
Operating mode | CW |
Output power (mW) | >1, 2, 3, …,30 |
Power stability (rms, over 4 hours) | <1%, <2%, <3% |
Transverse mode | Near TEM00 |
Spectral linewidth (nm) | <0.06 ( <0.03, optional) |
M2 factor | <1.5 |
Beam diameter at the aperture (1/e2,mm) | ~3.0 |
Beam divergence, full angle (mrad) | <1.0 |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes) | <5 |
Beam height from base plate (mm) | 30 |
Operating temperature (℃) | 20~30 |
Power supply (85-264VAC) | ST-PSU-III-FDA |
Expected lifetime (hours) | 10000 |
Warranty | 1 year |
